Our range of products include domestic flour mill atta chakki, atta chakki domestic, 2 hp domestic atta chakki, domestic atta chakki machine, domestic atta chakki 1hp and small atta chakki for home use.
₹ 15999 / Piece Get Latest Price
| Product Type | Box Type |
| Grinding Capacity | 5–7 kg/hr |
| Motor Power | 1 HP |
| Capacity | 8-10 Kg/Hr |
| Operation Mode | Automatic |
| Body Material | Plywood Body |
| Hopper Capacity | 4-5 KG (Approx) |
| Production Capacity | 8 to 10kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Florence Flourmill |
| Cleaning Features | Manual |
| Weight(kg) | 45 Kilograms |
| Dimensions (LxWxH) | 43*55*80CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 1 HP |
| Capacity | 8-10 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 4-5 KG (Approx) |
| Production Capacity | 8 to 10kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Alpha Flourmill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 45 Kilograms |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 43*55*80 CM |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18999 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 2 HP |
| Capacity | 8-10 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 5Kg (Approx) |
| Production Capacity | 12to 15 kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Signature Flourmill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 60 Kilograms |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 45*58*88 |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16499 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 1 HP |
| Capacity | 8-10 Kg/Hr |
| Grinding Capacity | 7-9 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 4-5 KG (Approx) |
| Production Capacity | 8 to 10kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Magnum Flourmill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 45 Kilograms |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 43*55*80 CM |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 1 HP |
| Capacity | 8-10 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 4-5 KG (Approx) |
| Production Capacity | 8 to 10kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Marigold Flourmill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 45 Kilograms |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 43*55*80 CM |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 16999 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 1 HP |
| Capacity | 8-10 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 5Kg (Approx) |
| Production Capacity | 8 to 10kg/hour(Approx) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | Wild 2 IN 1 Flourmill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 45 Kilograms |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 49.5 x 35 x 81.5 Centimeters |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17999 / Piece Get Latest Price
| Production Capacity | 7kg |
| Product Type | Box Type |
| Grinding Capacity | 8-10 Kg/Hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Grinding Mechanism | Stoneless (Cutter) |
| Electricity Connection | Single Phase |
| Body Material | MDF Body |
| Usage/Application | Domestic |
| Hopper Capacity | 4.5 Kg |
| Power Consumption | 1.4 Kwh |
| Voltage | Power Supply : 230V |
| Frequency | 50Hz 15AMP. |
| Weight | 50Kg |
| Dimensions | 43*55*80 CM |
| Capacity | 10 kg/hr |
Minimum order quantity: 1 Piece
₹ 16499 / Piece Get Latest Price
| Product Type | Box Type |
| Capacity | 10 KG/HR |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Body Material | Plywood Body |
| Electricity Connection | Single Phase |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
| Voltage | Power Supply : 230V |
| Frequency | 50Hz 15AMP. |
| Weight | 50 KG |
| Dimensions | 43*55*80 CM |
Minimum order quantity: 1 Piece
₹ 16999 / Piece Get Latest Price
| Capacity | 8 TO 10 KG/HR |
| Production Capacity | 7 kg |
| Automation Grade | Fully Automatic |
| Automation Level | Fully Automatic |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Mill Type | Domestic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Chakki Size | Chemear |
| Usage/Application | Domestic |
| Phase | Single Phase |
| Power Consumption | 1.4 Kwh |
| Voltage | Power Supply : 230V |
| Frequency | 50Hz 15AMP. |
| Weight | 750W,2880 RPM. |
| Dimensions | 43*55*80 CM |
Minimum order quantity: 1 Piece
₹ 15999 / Piece Get Latest Price
| Product Type | Box Type |
| Production Capacity | 7 kg |
| Motor Power | 1 HP |
| Automation Level | Fully Automatic |
| Capacity | 8-10 Kg/Hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Body Material | Plywood Body |
| Electricity Connection | Single Phase |
| Hopper Capacity | 5 Kg |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
| Automation Grade | Fully Automatic |
| Voltage | Power Supply : 230V |
| Motor Winding | Copper Winding |
| Frequency | 50Hz 15AMP. |
| Warranty | 1 Year |
| Weight | 750W,2880 RPM.| |
| Number of Jali | 6 |
| Dimensions | 43*55*80 CM |
Minimum order quantity: 1 Piece
₹ 16499 / Piece Get Latest Price
| Product Type | Box Type |
| Motor Power | 1 HP |
| Automation Level | Fully Automatic |
| Capacity | 8-10 Kg/Hr |
| Grinding Capacity | 8-10 Kg/Hr |
| Body Material | Plywood Body |
| Hopper Capacity | 4-5 KG (Approx) |
| Production Capacity | Grinds 7 TO 10 Kg/Hr (Depends Upon Grains) |
| Phase | Single Phase |
| Grinding Type | Stoneless |
| Model Type | 2 in 1 Flour Mill |
| Cleaning Features | Manual |
| Automation Grade | Fully Automatic |
| Weight(kg) | 45 KG |
| Motor Winding | Copper Winding |
| Warranty | 1 Year |
| Dimensions (LxWxH) | 49.5 x 35 x 81.5 Centimeters |
| Number of Jali | 6 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Jenish Patel (Proprietor)
Parth Technocast
Nilkanth Park, Block No. C 96, Kothariya Road
Rajkot - 360002, Gujarat, India